GATE VALVE
Technical Features:
Feature Design | ||
BOLT BONNET GATE VALVE / PRESSURE SEAL GATE VALVE / CRYOGENIC GATE VALVE | ||
Material | ||
Carbon Steel, Stainless Steel, Alloy Steel | ||
Design Standards | ||
API 600 / API 602 / API6D / ASME B16.34 | ||
Inspection and test in accordance with | ||
API 598 / BS EN 12266-1 / API6D | ||
Working Temperature | Nominal diameter | |
-29℃ ~ +560℃ | ½” ~ 60”(DN15~1500) | |
Pressure | ||
Class150~2500(PN10~PN420) | ||
Face to Face & End to End dimension | ||
BS EN 558 / ASME B16.10 / ISO 5752 | ||
End Connection | ||
Flange End | ASME B16.5 / B16.47 | RF, RTJ |
BW End | ASME B16.25 | |
Operation | ||
Hand wheel, Gear box, Electric, Pneumatic, etc. |